Soccer Links
Head Coach
Phone: 601-421-0873
Assistant Coach
Phone: 601-613-2797
| Date | Day | Time | Field | Home | vs | Visitor | Snacks | WON - LOST | SCORE | RECORD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | Saturday | 9:00 AM | 10B | Moore | vs | Cooley | Evans | WON | 6-4 | 1-0 | ||
| 9/16 | Tuesday | 6:00 PM | 10A | Salter | vs | Moore | Hawk | LOST | 7-3 | 1-1 | ||
| 9/20 | Saturday | 11:30 AM | 10B | Moore | vs | YMCA #2 | Jeffries | POSTPONED | ||||
| **** Pearl Fall Tournament - September 18-21 **** | ||||||||||||
| 9/23 | Tuesday | 6:00 PM | 10B | Moore | vs | Prewitt | Maddox | LOST | 6-1 | 1-2 | ||
| 9/27 | Saturday | 9:00 AM | 10A | Moore | vs | Beasley | McCullough | WON | 5-2 | 2-2 | ||
| 9/30 | Tuesday | 7:15 PM | 10B | Slay | vs | Moore | Moore | |||||
| 10/2 | Thursday | **** Division II Tryouts**** | ||||||||||
| 10/4 | Saturday | 11:00 AM | Flowood YMCA | Flowood | vs | Moore | B. Roberts | |||||
| 10/6 | Monday | **** Division II Tryouts**** | ||||||||||
| 10/7 | Tuesday | **** Division II Tryouts**** | ||||||||||
| 10/8 | Wednesday | **** Division II Tryouts**** | ||||||||||
| 10/11 | Saturday | **** Rumble at the Rez Tournament NWRAA **** | ||||||||||
| 10/12 | Sunday | **** Rumble at the Rez Tournament NWRAA **** | ||||||||||
| 10/14 | Tuesday | 6:00 PM | 10A | Prince | vs | Moore | J. Roberts | |||||
| 10/18 | Saturday | 9:00 AM | Pearl | Pearl | vs | Moore | Sanders | |||||
| 10/21 | Tuesday | 6:00 PM | 10B | Cooley | vs | Moore | Evans | |||||
| 10/25 | Saturday | 9:00 AM | 10A | Moore | vs | Salter | Hawk | |||||
| 11/1 | Saturday | 9:00 AM | 10A | Quintero | vs | Moore | Jeffries | |||||
| 11/4 | Tuesday | 7:15 PM | 10B | Beasley | vs | Moore | Maddox | |||||
| 11/8 | Saturday | 9:00 AM | 10A | Moore | vs | Prince | McCullough |
Soccer Links